Fantendo - Game Ideas & More
Advertisement

Players

No Nat Player 1st Position 2nd Position Date of Birth Height Weight NRL Games Previous 1st Grade Club
1 Australia Greg Inglis (c) Fullback Centre 15/01/1987 195 105 244 Melbourne Storm
2 Australia Alex Johnston Wing Fullback 14/01/1995 185 95 62 None
3 Flag of New Zealand Bryson Goodwin Centre Wing 30/12/1985 186 98 156 Canterbury-Bankstown Bulldogs
4 Australia Hymel Hunt Centre 14/11/1993 191 99 17 Melbourne Storm
5 Australia Aaron Gray Wing Centre 07/04/1994 181 95 34 None
6 Australia Cody Walker Five-Eighth Fullback 10/01/1990 179 90 20 None
7 Australia Adam Reynolds Halfback 10/07/1990 173 85 116 None
8 Flag of England George Burgess Prop 21/04/1992 194 120 95 Bradford Bulls
9 Australia Robbie Farah Hooker Halfback 23/01/1984 179 90 248 Wests Tigers
10 Flag of England Thomas Burgess Prop 21/04/1992 196 120 70 Bradford Bulls
11 Australia Kyle Turner Second Row Lock 20/02/1992 190 103 55 None
12 Australia John Sutton Second Row Five-Eighth 05/11/1984 190 105 262 None
13 Flag of England Sam Burgess Lock Second Row 14/12/1988 196 116 121 Bradford Bulls
14 Australia Damien Cook Hooker Halfback 23/06/1991 178 86 26 Canterbury-Bankstown Bulldogs
15 Flag of New Zealand Zane Musgrove Prop 26/03/1996 192 109 6 None
16 Australia Jason Clark Lock Second Row 28/06/1989 183 103 137 None
17 Australia Robbie Rochow Second Row Prop 22/08/1990 191 103 74 Newcastle Knights
18 Australia Angus Crichton Second Row Centre 05/02/1996 187 102 8 None
19 Australia Jack Gosiewski Second Row 29/05/1994 190 95 6 None
20 Australia David Tyrrell Prop Second Row 09/10/1988 190 101 151 None
21 Australia Robert Jennings Centre Wing 02/01/1996 192 106 5 Penrith Panthers
22 Australia Siosifa Talakai Second Row Centre 18/04/1997 178 100 3 None
23 Australia Dane Nielsen Centre Wing 10/06/1985 188 96 118 Bradford Bulls
24 Australia Braidon Burns Centre 08/07/1996 185 98 0 None
25 Australia Tyrell Fuimaono Second Row Centre 06/03/1996 188 98 0 None
26 Australia Luke Kelly Halfback Five-Eighth 13/10/1989 181 86 47 Parramatta Eels
27 Australia Damon Goolagong Wing Centre 02/09/1996 188 96 0 None
28 Australia Connor Tracey Halfback 17/06/1996 183 87 0 None
29 Flag of New Zealand Anthony Cherrington Second Row 21/03/1988 193 110 19 Sydney Roosters
30 Australia Brad Deitz Hooker 09/03/1995 174 85 0 None
31 Australia Cameron Murray Lock 16/01/1998 184 90 0 None
32 Australia Brett Greinke Second Row Centre 03/03/1994 190 105 0 None
33 Australia Toby Rudolf Prop Second Row 29/01/1996 189 103 0 None
34 Flag of New Zealand Maia Sands Hooker 18/08/1996 185 85 0 None
35 Australia Mawene Hiroti Wing Centre 06/03/1999 191 94 0 None
36 Australia Tom Perrin Fullback 18/07/1996 176 81 0 None
37 Australia Tevita Cottrell Centre 15/04/1996 182 100 0 None
38 Australia Chad O'Donnell Halfback 29/03/1996 182 85 0 None
39 Australia Campbell Graham Wing Centre 02/06/1999 197 95 0 None
40 Flag of New Zealand Tarquinn Butler Centre 15/04/1998 185 94 0 None
Advertisement