![]() | ||
| ||
Developer(s) | CS Games | |
Publisher(s) | CS Games | |
Platform(s) | 3DS | |
Release Date(s) | ||
- | ||
Mode(s) | ||
Normal Mode | ||
Age Rating(s) | ||
E | ||
Genre(s) | RPG | |
Media Included | Cartridge |
Characters
Playable Characters
Image | Name |
---|---|
![]() | Mario |
![]() | Luigi |
Wario | |
Waluigi |
Supporting Characters
Image | Character(s) | Description |
![]() | Princess Peach | Princess Peach has been kidnapped by Bowser Jr. for an unknown reason. Save her to beat the game! |
![]() | Toadsworth | Toadsworth is Princess Peach's caretaker. He hangs out in Peach's Castle and will give you tips on secret areas if you give him a Star Coin. |
![]() | Starlow | Starlow just hangs out in Peach's Castle. If you jump on him, he'll grumble and give you a Silver Star. |
Princess Daisy | Princess Daisy was kidnapped by Bowser Jr. and stuffed in Castspell Castle to be guarded by Shadow Mario and Shadow Luigi. She needs rescuing! | |
![]() | Tumble | Tumble sits around in Peach's Castle. He tells you a joke if you spin him. |
![]() | Toads | Toads just hang out in the Normal Dimension. |
![]() | Bowser |
Bowser is mad because Jr. kidnapped Peach instead of him! (Is he losing his touch?) He'll give you a few tips when facing certain bosses. |
![]() | Bowser Jr. | Bowser Jr., kidnapped the princesses, and boy, is he hard to beat with his arsenal of bosses! |
![]() | Frog | Frogs are evil Toads from other dimensions. They'll send enemies at you, watch out! |
![]() | Shadow Mario | What? Isn't Bowser Jr. this guy? Nope, this is an alternate Mario who's evil! Beat him to save Daisy. |
Pepper | An evil Peach, Pepper wants nothing but to conquer the world. |
Enemies
*means only Mario and Luigi can defeat them
**means only Wario and Waluigi can defeat them
^ means it is an alternate dimension enemy
Bosses
Image | Name | HP | Coins Dropped | EXP |
---|---|---|---|---|
Broque Monsieur | 110 | 20 | 29 | |
Larry Koopa | 300 | 50 | 34 | |
Petey Piranha (Baby) | 350 | 50 | 30 | |
Roy Koopa | 475 | 100 | 20 | |
Spinia Burger | 550 | 100 | 45 | |
Petey Piranha (Normal) | 650 | 100 | 63 | |
Lemmy Koopa | 480 | 100 | 78 | |
Wisdurm |
1610 | 600 | 80 | |
Shadow Mario | 800 | 100 | 98 | |
Wendy O. Koopa | 500 | 100 | 111 | |
Bowser Jr. (Normal) | 1000 | 100 | 522 | |
![]() | Eyerok |
Left Hand - 1150 Right Hand - 1150 | 200 | 133 |
Buddurmfly | 1710 | 700 | 100 | |
Iggy Koopa | 550 | 500 | 255 | |
Mrs. Thwomp |
1380 | 600 | 366 | |
Ludwig von Koopa | 700 | 700 | 477 | |
Morton Koopa Jr. | 800 | 900 | 699 | |
Petey Piranha (Elder) |
1650 | 800 | 1100 | |
Kamek | 1890 | 900 | 1200 | |
Bowser Jr.(second time) | 2000 | 1400 | 1000 | |
Chakron | 2300 | 2000 | 1200 | |
Soul of Petey Piranha | 2500 | 3000 | 9999 | |
Bowser Jr. (Final batle) |
Bullet Bill Machine-5000 Bowser Jr.-50 | 450 | 9999 |